<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeBBusterZ Engineering</title>
	<atom:link href="http://www.webbusterz.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbusterz.org</link>
	<description>Engineering Articles Blog</description>
	<lastBuildDate>Thu, 13 Dec 2012 23:15:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to calculate the heat duty for heat exchangers</title>
		<link>http://www.webbusterz.org/how-to-calculate-the-heat-duty-for-heat-exchangers/</link>
		<comments>http://www.webbusterz.org/how-to-calculate-the-heat-duty-for-heat-exchangers/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 23:11:11 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[calculating the heat duty]]></category>
		<category><![CDATA[heat duty]]></category>
		<category><![CDATA[heat load]]></category>
		<category><![CDATA[latent heat]]></category>
		<category><![CDATA[sensible heat]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=265</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>How to calculate the heat duty for heat exchangers? Lets first define the term &#8220;Heat duty&#8221; to understand what understand what exactly we are calculating. The Heat duty can be defined as the amount of heat needed to transfer from a hot side to the cold side over a unit of time. The calculation is [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/how-to-calculate-the-heat-duty-for-heat-exchangers/">How to calculate the heat duty for heat exchangers</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/how-to-calculate-the-heat-duty-for-heat-exchangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell and tube heat exchangers comparison</title>
		<link>http://www.webbusterz.org/shell-and-tube-heat-exchangers-comparison/</link>
		<comments>http://www.webbusterz.org/shell-and-tube-heat-exchangers-comparison/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:00:00 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=254</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>Shell and tube heat exchangers comparison The table below compares different type of shell and tube heat exchangers based on different design characteristics: + Fixed tube sheet + U Tube + Packed Floating Head + Internal Floating Head + Outside Packed Floating Head + Pull Through Floating Head &#160; Design Characteristics Fixed Tube Sheet U-Tube [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/shell-and-tube-heat-exchangers-comparison/">Shell and tube heat exchangers comparison</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/shell-and-tube-heat-exchangers-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems affecting performance in Shell and tube heat exchangers</title>
		<link>http://www.webbusterz.org/problems-affecting-performance-in-shell-and-tube-heat-exchangers/</link>
		<comments>http://www.webbusterz.org/problems-affecting-performance-in-shell-and-tube-heat-exchangers/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 18:53:42 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=243</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>Problems affecting performance in Shell and tube heat exchangers The main problems affecting the performance are usually due to one of the following: + Fouling + Tube vibrations + Leakage + Dead Zones Fouling This can be generally defined as the precipitation of unwanted material within the heat exchanger over time which hamper the performance. The principal [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/problems-affecting-performance-in-shell-and-tube-heat-exchangers/">Problems affecting performance in Shell and tube heat exchangers</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/problems-affecting-performance-in-shell-and-tube-heat-exchangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Heat Transfer</title>
		<link>http://www.webbusterz.org/what-is-heat-transfer/</link>
		<comments>http://www.webbusterz.org/what-is-heat-transfer/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:55:55 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[heat transfer]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=239</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>What is Heat Transfer? Heat is transferred from one object to another in three possible ways, Conduction, Convection and Radiation. Conduction occurs when heat energy is passed through a material from one particle to the next. The particles at the warm end move faster and hit the particles next to them causing them to move faster, in this [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/what-is-heat-transfer/">What is Heat Transfer</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/what-is-heat-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Shell passes and Tube passes</title>
		<link>http://www.webbusterz.org/what-is-the-difference-between-shell-passes-and-tube-passes/</link>
		<comments>http://www.webbusterz.org/what-is-the-difference-between-shell-passes-and-tube-passes/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:43:46 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Heat exchangers]]></category>
		<category><![CDATA[shell passes]]></category>
		<category><![CDATA[tube passes]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=221</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>Difference between Shell passes and Tube passes In shell and tube heat exchangers the number of shell passes or the number of tube passes will always come across. The number of passes in general affects your pressure drops in shell and tube heat exchangers. This short article will show the difference between them for quick [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/what-is-the-difference-between-shell-passes-and-tube-passes/">What is the difference between Shell passes and Tube passes</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/what-is-the-difference-between-shell-passes-and-tube-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Log Mean Temperature Difference</title>
		<link>http://www.webbusterz.org/how-to-calculate-the-log-mean-temperature-difference/</link>
		<comments>http://www.webbusterz.org/how-to-calculate-the-log-mean-temperature-difference/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:24:16 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[co-current flow]]></category>
		<category><![CDATA[counter current flow]]></category>
		<category><![CDATA[LMTD]]></category>
		<category><![CDATA[Log mean temperature difference]]></category>
		<category><![CDATA[parallel flow]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=170</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>How to Calculate the Log Mean Temperature Difference (LMTD) This short article aims to show you how to calculate the LMTD for Counter current flow and Co-current flow also called (Parallel flow). The calculation has been referenced by many text books. You can also download the free calculator attached with this article. Why do we [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/how-to-calculate-the-log-mean-temperature-difference/">How to Calculate the Log Mean Temperature Difference</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/how-to-calculate-the-log-mean-temperature-difference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shell and tube condenser design software</title>
		<link>http://www.webbusterz.org/shell-and-tube-condenser-design-software/</link>
		<comments>http://www.webbusterz.org/shell-and-tube-condenser-design-software/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:58:23 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[condenser design]]></category>
		<category><![CDATA[shell and tube condenser]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=142</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>Shell and Tube Condenser Design with Condenser Design (CnD) software Click here to download the demonestration clip CnD is a software that is made to demonstrate thermal analysis and design calculations required for designing shell and tube condensers. This software can design, horizontal shell side condensers, horizontal tube side condensers, vertical shell side condensers, vertical [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/shell-and-tube-condenser-design-software/">Shell and tube condenser design software</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/shell-and-tube-condenser-design-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Heat Exchanger Designations – TEMA Rear End head types Part 3</title>
		<link>http://www.webbusterz.org/tema-heat-exchanger-rear-head-types-part-3/</link>
		<comments>http://www.webbusterz.org/tema-heat-exchanger-rear-head-types-part-3/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:15:55 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Heat exchanger designation]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=64</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>TEMA Heat Exchanger Designations &#124; TEMA Rear head types Part 3 of 3 This part provides a short summary onf the TEMA rear head types L - Used for low tube side pressure and fouling tube side fluid M - Used for high tube side pressure and relatively less fouling tube side fluid N - [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/tema-heat-exchanger-rear-head-types-part-3/">TEMA Heat Exchanger Designations – TEMA Rear End head types Part 3</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/tema-heat-exchanger-rear-head-types-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Heat Exchanger Designations – TEMA Shell types Part 2</title>
		<link>http://www.webbusterz.org/tema-shell-types-part-2/</link>
		<comments>http://www.webbusterz.org/tema-shell-types-part-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:30:15 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Heat exchanger designation]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=50</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>TEMA Heat Exchanger Designations &#124; TEMA Shell types Part 2 of 3 This part will provide a short summary on the TEMA Shell types and designations available. The types listed here are the ones that TEMA standards refers to. However depending on the application special types can be manufactured. E General purpose shell, one pass [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/tema-shell-types-part-2/">TEMA Heat Exchanger Designations – TEMA Shell types Part 2</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/tema-shell-types-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Heat Exchanger Designations &#8211; Front End Part 1</title>
		<link>http://www.webbusterz.org/tema-heat-exchanger-designations-part1/</link>
		<comments>http://www.webbusterz.org/tema-heat-exchanger-designations-part1/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:51:47 +0000</pubDate>
		<dc:creator>WeBBusterZ</dc:creator>
				<category><![CDATA[Heat Exchangers]]></category>
		<category><![CDATA[Heat exchanger designation]]></category>

		<guid isPermaLink="false">http://www.webbusterz.org/?p=31</guid>
		<description><![CDATA[<p><p><a href="http://www.webbusterz.org">WeBBusterZ Engineering - Engineering Articles Blog</a></p><p>TEMA Heat Exchanger Designations &#124; Front End head types Part 1 of 3 Shell and tube heat exchangrs can be divided into three major parts, these parts are the front head, shell section, and rear head. Each of these components is available in a number of standard designs. This article only discuss the designations provided [...]</p></p><p>From:<br>
<a href="http://www.webbusterz.org/tema-heat-exchanger-designations-part1/">TEMA Heat Exchanger Designations &#8211; Front End Part 1</a></p>]]></description>
		<wfw:commentRss>http://www.webbusterz.org/tema-heat-exchanger-designations-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
